
Indelec — Lightning Protection and Grounding
Prevectron® ESE active air terminals and grounding systems
Indelec (France) has specialized in lightning protection systems since 1965. Its flagship Prevectron® range consists of ESE (Early Streamer Emission) active air terminals, used on industrial, infrastructure and commercial projects in more than 80 countries.
Product range
Prevectron® 3
ESE active air terminals with different advance times (TS10, TS25, S40/S50/S60).
Prevectron® Connect
Models with built-in remote monitoring of strike activity and status.
Masts and mounts
Masts and mounting hardware for roof and facade installation.
Grounding systems
Grounding conductors, electrodes and earthing loop components.
Please contact our specialists for current availability and lead times.
Applications
- Industrial facilities and warehouses
- Telecom towers and communication sites
- Commercial and residential real estate
- Energy and infrastructure facilities
Prevectron® products

Prevectron® 3 TS10
A compact model with a 10 μs advance time for baseline lightning-protection needs.
Specifications
| Part number | On request |
|---|---|
| Efficiency (ΔT) | 10 μs response advance time |
| Standard deviation σPDA/σPTS | σPDA < 0.65 σPTS |
| Lightning withstand current (10/350 μs) | Iimp = 100 kA (standard test) |
| Max. withstand current | Imax = 207 kA (Unicamp) |
| Net weight | 3 kg |
| Downward leader detection | Continuous electric field measurement (ΔE/Δt) |
| Upward streamer development | Optimax® — patented optimisation technology |
| Triggering mechanism | Spark discharge from a high-voltage pulse |
| Internal circuitry | 3 independent synchronised modules |
| Central tip | Continuous conductivity, 315 mm² cross-section — nickel-plated copper |
| Metal housing | 316 stainless steel, electromagnetic shielding |
| Function testing | Dedicated tester |
| Maintenance | Replaceable modules |
| Warranty period | 5 years |
| Mast mounting | M20 thread |
| Down-conductor connection | Dedicated connector included |
| Packaging dimensions | 438 × 228 × 220 mm |
| Included accessories | Down-conductor connector, hex key |
| Gross weight | 4.75 kg |
| Material | 100% recyclable |
| Certification | NF C 17 102:2011, appendix C — Bureau Veritas certificate №6275241/2/1/3 |
| Additional certification | Qualifoudre — Ineris certificate №051166662001 |

Prevectron® 3 TS25
A mid-range model with a 25 μs advance time.
Specifications
| Part number | On request |
|---|---|
| Efficiency (ΔT) | 25 μs response advance time |
| Standard deviation σPDA/σPTS | σPDA < 0.65 σPTS |
| Lightning withstand current (10/350 μs) | Iimp = 100 kA (standard test) |
| Max. withstand current | Imax = 207 kA (Unicamp) |
| Net weight | 3 kg |
| Downward leader detection | Continuous electric field measurement (ΔE/Δt) |
| Upward streamer development | Optimax® — patented optimisation technology |
| Triggering mechanism | Spark discharge from a high-voltage pulse |
| Internal circuitry | 3 independent synchronised modules |
| Central tip | Continuous conductivity, 315 mm² cross-section — nickel-plated copper |
| Metal housing | 316 stainless steel, electromagnetic shielding |
| Function testing | Dedicated tester |
| Maintenance | Replaceable modules |
| Warranty period | 5 years |
| Mast mounting | M20 thread |
| Down-conductor connection | Dedicated connector included |
| Packaging dimensions | 438 × 228 × 220 mm |
| Included accessories | Down-conductor connector, hex key |
| Gross weight | 4.75 kg |
| Material | 100% recyclable |
| Certification | NF C 17 102:2011, appendix C — Bureau Veritas certificate №6275241/2/1/3 |
| Additional certification | Qualifoudre — Ineris certificate №051166662001 |

Prevectron® 3 S40
The entry model in the Prevectron® 3 range with a 40 μs advance time — suited to most standard buildings.
Specifications
| Part number | P1523 |
|---|---|
| Efficiency (ΔT) | 40 μs response advance time |
| Standard deviation σPDA/σPTS | σPDA < 0.55 σPTS |
| Lightning withstand current (10/350 μs) | Iimp = 100 kA (standard test) |
| Max. withstand current | Imax = 207 kA (Unicamp) |
| Net weight | 3 kg |
| Downward leader detection | Continuous electric field measurement (ΔE/Δt) |
| Upward streamer development | Optimax® — patented optimisation technology |
| Triggering mechanism | Spark discharge from a high-voltage pulse |
| Internal circuitry | 3 independent synchronised modules |
| Central tip | Continuous conductivity, 315 mm² cross-section — nickel-plated copper |
| Metal housing | 316 stainless steel, electromagnetic shielding |
| Function testing | Dedicated tester |
| Maintenance | Replaceable modules |
| Warranty period | 5 years |
| Mast mounting | M20 thread |
| Down-conductor connection | Dedicated connector included |
| Packaging dimensions | 438 × 228 × 220 mm |
| Included accessories | Down-conductor connector, hex key |
| Gross weight | 4.75 kg |
| Material | 100% recyclable |
| Certification | NF C 17 102:2011, appendix C — Bureau Veritas certificate №6275241/2/1/3 |

Prevectron® 3 S50
An enhanced version with a 50 μs advance time for higher-risk structures.
Specifications
| Part number | P1533 |
|---|---|
| Efficiency (ΔT) | 50 μs response advance time |
| Standard deviation σPDA/σPTS | σPDA < 0.5 σPTS |
| Lightning withstand current (10/350 μs) | Iimp = 100 kA (standard test) |
| Max. withstand current | Imax = 207 kA (Unicamp) |
| Net weight | 3.3 kg |
| Downward leader detection | Continuous electric field measurement (ΔE/Δt) |
| Upward streamer development | Optimax® — patented optimisation technology |
| Triggering mechanism | Spark discharge from a high-voltage pulse |
| Internal circuitry | 4 independent synchronised modules |
| Central tip | Continuous conductivity, 315 mm² cross-section — nickel-plated copper |
| Metal housing | 316 stainless steel, electromagnetic shielding |
| Function testing | Dedicated tester |
| Maintenance | Replaceable modules |
| Warranty period | 5 years |
| Mast mounting | M20 thread |
| Down-conductor connection | Dedicated connector included |
| Packaging dimensions | 438 × 228 × 220 mm |
| Included accessories | Down-conductor connector, hex key |
| Gross weight | 5.05 kg |
| Material | 100% recyclable |
| Certification | NF C 17 102:2011, appendix C — Bureau Veritas certificate №6275241/2/1/2 |

Prevectron® 3 S60
The longest advance time in the Prevectron® 3 range — 60 μs — for buildings with the highest lightning-protection requirements.
Specifications
| Part number | P1543 |
|---|---|
| Efficiency (ΔT) | 60 μs response advance time |
| Standard deviation σPDA/σPTS | σPDA < 0.4 σPTS |
| Lightning withstand current (10/350 μs) | Iimp = 100 kA (standard test) |
| Max. withstand current | Imax = 207 kA (Unicamp) |
| Net weight | 3.9 kg |
| Downward leader detection | Continuous electric field measurement (ΔE/Δt) |
| Upward streamer development | Optimax® — patented optimisation technology |
| Triggering mechanism | Spark discharge from a high-voltage pulse |
| Internal circuitry | 6 independent synchronised modules |
| Central tip | Continuous conductivity, 315 mm² cross-section — nickel-plated copper |
| Metal housing | 316 stainless steel, electromagnetic shielding |
| Function testing | Dedicated tester |
| Maintenance | Replaceable modules |
| Warranty period | 5 years |
| Mast mounting | M20 thread |
| Down-conductor connection | Dedicated connector included |
| Packaging dimensions | 438 × 228 × 220 mm |
| Included accessories | Down-conductor connector, hex key |
| Gross weight | 5.65 kg |
| Material | 100% recyclable |
| Certification | NF C 17 102:2011, appendix C — Bureau Veritas certificate №6275241/2/1/1 |
| Additional certification | Qualifoudre — Ineris certificate №051166662001 |

Prevectron® 3 Connect
An IoT remote-monitoring module for all 5 Prevectron® 3 models — reports air terminal status, battery level and GSM signal quality via the indelec-connect.com dashboard.
Specifications
| Part number | P1586 |
|---|---|
| Compatibility | Plug & Play module for all 5 Prevectron®3 models — factory-paired by device serial number |
| Remote monitoring | Via indelec-connect.com: air terminal status, battery level, GSM signal quality |
| Communication | GSM/GPRS, quad-band, 2G and above |
| Power supply | LiFePO4 battery, 3,200 mAh — 3.2 V |
| Battery charging | Monocrystalline solar panel with glass coating |
| Lightning strike counter | Built-in type-1 counter, patented contactless technology, Iimp min = 2 kA, Iimp max = 100 kA |
| Module central rod | Full electrical continuity, 200 mm² cross-section — nickel-plated copper |
| Connection to Prevectron | Fast Connect Technology — plug-in module system |
| Operating temperature range | -15°C … +55°C |
| Relative humidity | 0–100% |
| Max. operating altitude | 4,000 m above sea level |
| IP rating | IP54 |
| Mast mounting | M20 thread |
| Maintenance | Battery replacement kit, part no. P1599 |
| Warranty (excl. battery) | 5 years |
| Packaging dimensions | 470 × 250 × 165 mm |
| Total weight | 3.0 kg |
| Certification | Qualifoudre — Ineris certificate №051166662001; ISO 9001:2015 — Bureau Veritas certificate; lightning counter per IEC 62561-6:2018 v2; CE marking — attestation IND-CE-16122020 |

Steel/copper grounding rods
Steel grounding rods with a 254 μm copper coating for building a lightning-protection earthing loop.
Specifications
| Part number | P7043 (Ø14.3 mm) / P7033 (Ø17.2 mm) |
|---|---|
| Material | Core — S235JR steel, coating — 254 μm copper |
| Diameter | 14.3 mm / 17.2 mm |
| Length | 2000 mm (both variants) |
| Weight | 2.485 kg (P7043) / 3.765 kg (P7033) |
| Standard | EN 62561-2 |
| Driving tip | P7035 — for Ø14.3 mm, 0.2 kg / P7036 — for Ø17.2 mm, 0.3 kg |
| Coupling sleeve | P7037B — for Ø14.3 mm, 0.1 kg / P7038 — for Ø17.2 mm, 0.2 kg |

Digital lightning strike counter
A digital lightning-strike counter for monitoring the activity of a lightning-protection system.
Specifications
| Part number | P8011 |
|---|---|
| Minimum detection current Id | 1 kA |
| Maximum detection current Imax | 100 kA |
| Non-detectable current (Id/3) | 333 A |
| IP rating | 67 |
| Net weight | 0.700 kg |
| Display | Digital, 6 digits |
| Registration principle | Induction as lightning current passes through the down-conductor |
| Function check | Dedicated tester, part no. P8015 |
| Maintenance | Replaceable lithium batteries, part no. P8017 |
| Warranty | 18 months |
| Down-conductor connection | Special clamps (included) |
| Certification | EN 50164-6, certificate №0002010001A |

Galvanized masts for air terminals
Galvanized telescopic masts for mounting Prevectron® air terminals up to a height of 6.5 m without guy wires.
Specifications
| Part numbers | P2001B / P2002 / P2003 / P2004 |
|---|---|
| Section description | Section 1 (P2001B), Section 2 (P2002), Section 3 (P2003), Section 4 (P2004) |
| Section length | 2.00 m / 2.00 m / 2.00 m / 3.00 m |
| Section diameter | 35 mm / 42 mm / 50 mm / 50 mm |
| Section weight | 3.250 kg / 5.000 kg / 4.700 kg / 7.300 kg |
| Material | Galvanized steel (hot-dip galvanized inside and out) |
| Tip (section 1) | M20 thread for mounting the air terminal |
| Section coupling | Stainless-steel clamping screws with watertight bushings |
| 3.75 m mast | P2001B + P2002 |
| 5.5 m mast | P2001B + P2002 + P2003 |
| 6.5 m mast | P2001B + P2002 + P2004 |
Certificates & test reports
Connection diagrams
A typical wiring diagram for the air terminal, down-conductor and grounding loop.
Video
Prevectron® 3 in action
Prevectron® Connect — overview
How Prevectron® works
Comparison: active vs. passive air terminal
How lightning forms
Real lightning strike footage — Costa Rica
Real lightning strike footage — stadium
Need help choosing the right solution?
Our specialists will help you select materials for your project and calculate quantities.